Eco Explorers
VerifiedCoorg Coffee & Conservation Trek
₹7,999₹7,299/ person
Save ₹7009% off directCoorg, Karnataka — compared on price, inclusions, ratings and cancellation policy.
For Coorg, Eco Explorers is ₹4,300 cheaper than Journey Masters on Atlaso — ₹7,299 versus ₹11,599 per person. Eco Explorers's trip runs 4 days and the operator is rated 4.6/5 from 134 reviews; Journey Masters's runs 5 days at 4.8/5 from 298 reviews.
Figures are calculated from currently listed packages and change as operators update their pricing.
Journey Masters comes out ahead on 4 of 6 measurable criteria, including you save, operator rating, maximum group size.
| Criterion | Eco Explorers | Journey Masters |
|---|---|---|
| Price per person on Atlaso | ₹7,299✓ | ₹11,599 |
| Operator's direct price | ₹7,999 | ₹12,999 |
| You save | ₹700 | ₹1,400✓ |
| Trip length | 4 Days / 3 Nights | 5 Days / 4 Nights |
| Price per day | ₹1,825✓ | ₹2,320 |
| Operator rating | 4.6 (134 reviews) | 4.8 (298 reviews)✓ |
| Verified by Atlaso | Yes | Yes |
| Maximum group size | 16 | 12✓ |
| Accommodation | Eco Resort | Resort Cottages |
| Meals included | Yes | Yes |
| Transport included | Yes | Yes |
| Guide included | Yes | Yes |
| Cancellation policy | 50% refund until 5 days before | Free cancellation until 7 days before✓ |
| Starts from | Bangalore (Majestic) | Bangalore (Kempegowda Airport) |
| Departures scheduled | 4 | 4 |
Comparing something else? See every Coorg operator side by side or read the Coorg guide.