Eco Explorers
VerifiedCoorg Coffee & Conservation Trek
₹7,999₹7,299/ person
Save ₹7009% off directCoorg, Karnataka — compared on price, inclusions, ratings and cancellation policy.
For Coorg, Wild Wanderers is ₹1,400 cheaper than Eco Explorers on Atlaso — ₹5,899 versus ₹7,299 per person. Wild Wanderers's trip runs 3 days and the operator is rated 4.5/5 from 98 reviews; Eco Explorers's runs 4 days at 4.6/5 from 134 reviews.
Figures are calculated from currently listed packages and change as operators update their pricing.
Eco Explorers comes out ahead on 6 of 7 measurable criteria, including you save, price per day, operator rating.
| Criterion | Eco Explorers | Wild Wanderers |
|---|---|---|
| Price per person on Atlaso | ₹7,299 | ₹5,899✓ |
| Operator's direct price | ₹7,999 | ₹6,499 |
| You save | ₹700✓ | ₹600 |
| Trip length | 4 Days / 3 Nights | 3 Days / 2 Nights |
| Price per day | ₹1,825✓ | ₹1,966 |
| Operator rating | 4.6 (134 reviews)✓ | 4.5 (98 reviews) |
| Verified by Atlaso | Yes✓ | No |
| Maximum group size | 16✓ | 18 |
| Accommodation | Eco Resort | Plantation Homestay |
| Meals included | Yes✓ | No |
| Transport included | Yes | Yes |
| Guide included | Yes | Yes |
| Cancellation policy | 50% refund until 5 days before | 50% refund until 3 days before |
| Starts from | Bangalore (Majestic) | Bangalore (Silk Board) |
| Departures scheduled | 4 | 4 |
Comparing something else? See every Coorg operator side by side or read the Coorg guide.