Journey Masters
VerifiedCoorg & Nagarhole Wildlife Trail
₹12,999₹11,599/ person
Save ₹1,40011% off directCoorg, Karnataka — compared on price, inclusions, ratings and cancellation policy.
For Coorg, Wild Wanderers is ₹5,700 cheaper than Journey Masters on Atlaso — ₹5,899 versus ₹11,599 per person. Wild Wanderers's trip runs 3 days and the operator is rated 4.5/5 from 98 reviews; Journey Masters's runs 5 days at 4.8/5 from 298 reviews.
Figures are calculated from currently listed packages and change as operators update their pricing.
Journey Masters comes out ahead on 6 of 8 measurable criteria, including you save, operator rating, verified by atlaso.
| Criterion | Journey Masters | Wild Wanderers |
|---|---|---|
| Price per person on Atlaso | ₹11,599 | ₹5,899✓ |
| Operator's direct price | ₹12,999 | ₹6,499 |
| You save | ₹1,400✓ | ₹600 |
| Trip length | 5 Days / 4 Nights | 3 Days / 2 Nights |
| Price per day | ₹2,320 | ₹1,966✓ |
| Operator rating | 4.8 (298 reviews)✓ | 4.5 (98 reviews) |
| Verified by Atlaso | Yes✓ | No |
| Maximum group size | 12✓ | 18 |
| Accommodation | Resort Cottages | Plantation Homestay |
| Meals included | Yes✓ | No |
| Transport included | Yes | Yes |
| Guide included | Yes | Yes |
| Cancellation policy | Free cancellation until 7 days before✓ | 50% refund until 3 days before |
| Starts from | Bangalore (Kempegowda Airport) | Bangalore (Silk Board) |
| Departures scheduled | 4 | 4 |
Comparing something else? See every Coorg operator side by side or read the Coorg guide.