Adventure Seekers
VerifiedThar Desert Camel Expedition
₹13,499₹12,099/ person
Save ₹1,40010% off directJaisalmer, Rajasthan — compared on price, inclusions, ratings and cancellation policy.
For Jaisalmer, Trailblazers India is ₹7,100 cheaper than Adventure Seekers on Atlaso — ₹4,999 versus ₹12,099 per person. Trailblazers India's trip runs 3 days and the operator is rated 4.4/5 from 74 reviews; Adventure Seekers's runs 5 days at 4.6/5 from 145 reviews.
Figures are calculated from currently listed packages and change as operators update their pricing.
Adventure Seekers comes out ahead on 6 of 9 measurable criteria, including you save, operator rating, verified by atlaso.
| Criterion | Adventure Seekers | Trailblazers India |
|---|---|---|
| Price per person on Atlaso | ₹12,099 | ₹4,999✓ |
| Operator's direct price | ₹13,499 | ₹5,499 |
| You save | ₹1,400✓ | ₹500 |
| Trip length | 5 Days / 4 Nights | 3 Days / 2 Nights |
| Price per day | ₹2,420 | ₹1,666✓ |
| Operator rating | 4.6 (145 reviews)✓ | 4.4 (74 reviews) |
| Verified by Atlaso | Yes✓ | No |
| Maximum group size | 10✓ | 20 |
| Accommodation | Open Dune Camping + Guesthouse | Hostel Dorm + Shared Tent |
| Meals included | Yes✓ | No |
| Transport included | Yes✓ | No |
| Guide included | Yes | Yes |
| Cancellation policy | 60% refund until 10 days before | 50% refund until 3 days before |
| Starts from | Jaisalmer Railway Station | Jaisalmer Railway Station |
| Departures scheduled | 3 | 4✓ |
Comparing something else? See every Jaisalmer operator side by side or read the Jaisalmer guide.