Adventure Seekers
VerifiedLiving Roots Bridge & Waterfalls
₹9,999₹8,899/ person
Save ₹1,10011% off directMeghalaya, Northeast India — compared on price, inclusions, ratings and cancellation policy.
For Meghalaya, Adventure Seekers is ₹1,400 cheaper than Forest Nomads on Atlaso — ₹8,899 versus ₹10,299 per person. Adventure Seekers's trip runs 4 days and the operator is rated 4.6/5 from 145 reviews; Forest Nomads's runs 7 days at 4.5/5 from 112 reviews.
Figures are calculated from currently listed packages and change as operators update their pricing.
Forest Nomads comes out ahead on 4 of 6 measurable criteria, including you save, price per day, maximum group size.
| Criterion | Adventure Seekers | Forest Nomads |
|---|---|---|
| Price per person on Atlaso | ₹8,899✓ | ₹10,299 |
| Operator's direct price | ₹9,999 | ₹11,499 |
| You save | ₹1,100 | ₹1,200✓ |
| Trip length | 4 Days / 3 Nights | 7 Days / 6 Nights |
| Price per day | ₹2,225 | ₹1,471✓ |
| Operator rating | 4.6 (145 reviews)✓ | 4.5 (112 reviews) |
| Verified by Atlaso | Yes | Yes |
| Maximum group size | 15 | 12✓ |
| Accommodation | Comfort Resort | Eco Lodges |
| Meals included | Yes | Yes |
| Transport included | Yes | Yes |
| Guide included | Yes | Yes |
| Cancellation policy | 50% refund until 5 days before | Free cancellation until 7 days before✓ |
| Starts from | Guwahati Airport | Guwahati Airport |
| Departures scheduled | 3 | 3 |
Comparing something else? See every Meghalaya operator side by side or read the Meghalaya guide.