Adventure Seekers
VerifiedLiving Roots Bridge & Waterfalls
₹9,999₹8,899/ person
Save ₹1,10011% off directMeghalaya, Northeast India — compared on price, inclusions, ratings and cancellation policy.
For Meghalaya, Nomad Tribe is ₹1,300 cheaper than Adventure Seekers on Atlaso — ₹7,599 versus ₹8,899 per person. Nomad Tribe's trip runs 5 days and the operator is rated 4.8/5 from 203 reviews; Adventure Seekers's runs 4 days at 4.6/5 from 145 reviews.
Figures are calculated from currently listed packages and change as operators update their pricing.
Nomad Tribe comes out ahead on 6 of 7 measurable criteria, including price per person on atlaso, price per day, operator rating.
| Criterion | Adventure Seekers | Nomad Tribe |
|---|---|---|
| Price per person on Atlaso | ₹8,899 | ₹7,599✓ |
| Operator's direct price | ₹9,999 | ₹8,499 |
| You save | ₹1,100✓ | ₹900 |
| Trip length | 4 Days / 3 Nights | 5 Days / 4 Nights |
| Price per day | ₹2,225 | ₹1,520✓ |
| Operator rating | 4.6 (145 reviews) | 4.8 (203 reviews)✓ |
| Verified by Atlaso | Yes | Yes |
| Maximum group size | 15 | 8✓ |
| Accommodation | Comfort Resort | Eco Resorts |
| Meals included | Yes | Yes |
| Transport included | Yes | Yes |
| Guide included | Yes | Yes |
| Cancellation policy | 50% refund until 5 days before | Free cancellation 7 days before✓ |
| Starts from | Guwahati Airport | Shillong (Police Bazaar) |
| Departures scheduled | 3 | 4✓ |
Comparing something else? See every Meghalaya operator side by side or read the Meghalaya guide.