Adventure Seekers
VerifiedLiving Roots Bridge & Waterfalls
₹9,999₹8,899/ person
Save ₹1,10011% off directMeghalaya, Northeast India — compared on price, inclusions, ratings and cancellation policy.
For Meghalaya, Adventure Seekers is ₹500 cheaper than Wild Wanderers on Atlaso — ₹8,899 versus ₹9,399 per person. Adventure Seekers's trip runs 4 days and the operator is rated 4.6/5 from 145 reviews; Wild Wanderers's runs 6 days at 4.5/5 from 98 reviews.
Figures are calculated from currently listed packages and change as operators update their pricing.
The two are evenly matched on measurable criteria (3 each). The deciding factor is usually trip length: Adventure Seekers runs 4 days against Wild Wanderers's 6.
| Criterion | Adventure Seekers | Wild Wanderers |
|---|---|---|
| Price per person on Atlaso | ₹8,899✓ | ₹9,399 |
| Operator's direct price | ₹9,999 | ₹10,499 |
| You save | ₹1,100 | ₹1,100 |
| Trip length | 4 Days / 3 Nights | 6 Days / 5 Nights |
| Price per day | ₹2,225 | ₹1,567✓ |
| Operator rating | 4.6 (145 reviews)✓ | 4.5 (98 reviews) |
| Verified by Atlaso | Yes✓ | No |
| Maximum group size | 15 | 12✓ |
| Accommodation | Comfort Resort | Riverside Camps + Guesthouse |
| Meals included | Yes | Yes |
| Transport included | Yes | Yes |
| Guide included | Yes | Yes |
| Cancellation policy | 50% refund until 5 days before | 50% refund until 5 days before |
| Starts from | Guwahati Airport | Guwahati Airport |
| Departures scheduled | 3 | 4✓ |
Comparing something else? See every Meghalaya operator side by side or read the Meghalaya guide.