Forest Nomads
VerifiedNortheast Rainforest & Tribal Life
₹11,499₹10,299/ person
Save ₹1,20010% off directMeghalaya, Northeast India — compared on price, inclusions, ratings and cancellation policy.
For Meghalaya, Wild Wanderers is ₹900 cheaper than Forest Nomads on Atlaso — ₹9,399 versus ₹10,299 per person. Wild Wanderers's trip runs 6 days and the operator is rated 4.5/5 from 98 reviews; Forest Nomads's runs 7 days at 4.5/5 from 112 reviews.
Figures are calculated from currently listed packages and change as operators update their pricing.
Forest Nomads comes out ahead on 4 of 6 measurable criteria, including you save, price per day, verified by atlaso.
| Criterion | Forest Nomads | Wild Wanderers |
|---|---|---|
| Price per person on Atlaso | ₹10,299 | ₹9,399✓ |
| Operator's direct price | ₹11,499 | ₹10,499 |
| You save | ₹1,200✓ | ₹1,100 |
| Trip length | 7 Days / 6 Nights | 6 Days / 5 Nights |
| Price per day | ₹1,471✓ | ₹1,567 |
| Operator rating | 4.5 (112 reviews) | 4.5 (98 reviews) |
| Verified by Atlaso | Yes✓ | No |
| Maximum group size | 12 | 12 |
| Accommodation | Eco Lodges | Riverside Camps + Guesthouse |
| Meals included | Yes | Yes |
| Transport included | Yes | Yes |
| Guide included | Yes | Yes |
| Cancellation policy | Free cancellation until 7 days before✓ | 50% refund until 5 days before |
| Starts from | Guwahati Airport | Guwahati Airport |
| Departures scheduled | 3 | 4✓ |
Comparing something else? See every Meghalaya operator side by side or read the Meghalaya guide.