Nomad Tribe
VerifiedMeghalaya Living Roots Experience
₹8,499₹7,599/ person
Save ₹90011% off directMeghalaya, Northeast India — compared on price, inclusions, ratings and cancellation policy.
For Meghalaya, Nomad Tribe is ₹1,800 cheaper than Wild Wanderers on Atlaso — ₹7,599 versus ₹9,399 per person. Nomad Tribe's trip runs 5 days and the operator is rated 4.8/5 from 203 reviews; Wild Wanderers's runs 6 days at 4.5/5 from 98 reviews.
Figures are calculated from currently listed packages and change as operators update their pricing.
Nomad Tribe comes out ahead on 6 of 7 measurable criteria, including price per person on atlaso, price per day, operator rating.
| Criterion | Nomad Tribe | Wild Wanderers |
|---|---|---|
| Price per person on Atlaso | ₹7,599✓ | ₹9,399 |
| Operator's direct price | ₹8,499 | ₹10,499 |
| You save | ₹900 | ₹1,100✓ |
| Trip length | 5 Days / 4 Nights | 6 Days / 5 Nights |
| Price per day | ₹1,520✓ | ₹1,567 |
| Operator rating | 4.8 (203 reviews)✓ | 4.5 (98 reviews) |
| Verified by Atlaso | Yes✓ | No |
| Maximum group size | 8✓ | 12 |
| Accommodation | Eco Resorts | Riverside Camps + Guesthouse |
| Meals included | Yes | Yes |
| Transport included | Yes | Yes |
| Guide included | Yes | Yes |
| Cancellation policy | Free cancellation 7 days before✓ | 50% refund until 5 days before |
| Starts from | Shillong (Police Bazaar) | Guwahati Airport |
| Departures scheduled | 4 | 4 |
Comparing something else? See every Meghalaya operator side by side or read the Meghalaya guide.