Mountain Magic
VerifiedRishikesh Adventure Photography
₹8,999₹7,799/ person
Save ₹1,20013% off directRishikesh, Uttarakhand — compared on price, inclusions, ratings and cancellation policy.
For Rishikesh, Trailblazers India is ₹2,400 cheaper than Mountain Magic on Atlaso — ₹5,399 versus ₹7,799 per person. Trailblazers India's trip runs 3 days and the operator is rated 4.4/5 from 74 reviews; Mountain Magic's runs 3 days at 4.7/5 from 267 reviews.
Figures are calculated from currently listed packages and change as operators update their pricing.
Mountain Magic comes out ahead on 5 of 8 measurable criteria, including you save, operator rating, verified by atlaso.
| Criterion | Mountain Magic | Trailblazers India |
|---|---|---|
| Price per person on Atlaso | ₹7,799 | ₹5,399✓ |
| Operator's direct price | ₹8,999 | ₹5,999 |
| You save | ₹1,200✓ | ₹600 |
| Trip length | 3 Days / 2 Nights | 3 Days / 2 Nights |
| Price per day | ₹2,600 | ₹1,800✓ |
| Operator rating | 4.7 (267 reviews)✓ | 4.4 (74 reviews) |
| Verified by Atlaso | Yes✓ | No |
| Maximum group size | 12✓ | 15 |
| Accommodation | Riverside Resort | Hostel / Camp |
| Meals included | Yes✓ | No |
| Transport included | No | No |
| Guide included | Yes | Yes |
| Cancellation policy | 50% refund until 3 days before | 50% refund 3 days before |
| Starts from | Rishikesh (Laxman Jhula) | Rishikesh (Tapovan) |
| Departures scheduled | 4 | 5✓ |
Comparing something else? See every Rishikesh operator side by side or read the Rishikesh guide.